- Home >
- Timeshares in Kahana Falls
|
|
Area | Bed | Week | Buy | Rent |
|---|---|---|---|---|---|
| Kahana Falls | Hawaii - Maui | 2 | flt | $6,000 | $1,100 |
| Kahana Falls | Hawaii - Maui | 1 | flt | $5,500 | |
| Kahana Falls | Hawaii - Maui | 2 | 11 | $14,900 | $1,700 |
| Kahana Falls | Hawaii - Maui | 1 L | flt | $3,000 | |
| Kahana Falls | Hawaii - Maui | 2 L | flt | $7,900 | |
| Kahana Falls | Hawaii - Maui | 1 L | flt | $7,500 | $500 |
| Kahana Falls | Hawaii - Maui | 2 | flt | $6,999 | |
| Kahana Falls | Hawaii - Maui | 2 | flt | $8,450 | |
| Kahana Falls | Hawaii - Maui | 2 | flt | $6,999 | |
| Kahana Falls | Hawaii - Maui | 2 L | flt | $9,500 | $1,000 |
| Kahana Falls | Hawaii - Maui | 2 | flt | $10,000 | |
| Kahana Falls | Hawaii - Maui | 2 L | flt | $16,900 |
Hot Timeshare Deals!
The hottest deals on Buy and Sell Timeshares -- Universal Vacation Club a.. $1,500 (s)
- Westwood at Split Rock / .. $3,000 (s/r)
- Shell Vacation Club at Th.. $9,500 (s)
- Wyndham - Worldmark The C.. $11,700 (s)
- Wyndham Resort at Fairfie.. $0 (s)
- Club de Soleil / Nevada /.. $10,000 (s)
- Horizons by Marriott Vaca.. $8,000 (s/r)
- Westgate Smoky Mountain R.. $25,000 (s)
- Vacation Villas at Fantas.. $12,000 (s/r)
- Ocean Reef Yacht Club and.. $2,000 (s)
- Aquarius Vacation Club at.. $17,000 (s/r)
- Vacation Village in the B.. $29,900 (s/r)