- Home >
Timeshares
- > Week 43
|
|
Area | Bed | Week | Buy | Rent |
|---|---|---|---|---|---|
| Westgate Vacation Villas | Florida - Central | 2 | 43 | $20,000 | $1,200 |
| Westin St. John Resort & Villas | Virgin Islands (U.S.) | 2 | 43 | $30,000 | $2,000 |
| Williamsburg Plantation | Virginia | 4 L | 43 | $7,500 | $1,000 |
| Williamsburg Plantation | Virginia | 4 | 43 | $13,000 | |
| Williamsburg Plantation | Virginia | 4 L | 43 | $18,500 | |
| Williamsburg Plantation | Virginia | 4 | 43 | $19,000 | |
| Windy Shores II | South Carolina | 2 | 43 | $3,500 | |
| Wyndham Orlando at Cypress Palms (formerly Fairfield) | Florida - Central | 2 | 43 | $9,000 | |
| Wyndham Pagosa | Colorado | 43 | $3,000 | ||
| Wyndham Resort at Fairfield Plantation | Georgia | 43 | $10,000 | ||
| Wyndham Sea Gardens | Florida - East Coast | 2 L | 43 | $6,000 |
Hot Timeshare Deals!
The hottest deals on Buy and Sell Timeshares -- Wyndham Nashville / Tenne.. $60,000 (s/r)
- Club Velas Vallarta / Mex.. $0 (s/r)
- Park Royal Los Tules Puer.. $500 (s)
- Wyndham Bonnet Creek Reso.. $11,000 (s)
- The Westin Princeville Oc.. $30,000 (s)
- Tahiti Village Phase II /.. $12,000 (s)
- Westgate Lakes Resort and.. $30,000 (s/r)
- Summer Bay Resort Orlando.. $499 (s)
- Global Discover Vacations.. $4,400 (s)
- Hacienda Encantada Resort.. $1,000 (s)
- Westgate Town Center / Fl.. $9,750 (s/r)
- Hacienda Encantada Resort.. $1,200 (r)